Medically reviewed by Samantha L. Fox, RN, BSN, MSN
Nursing Informaticist ยท United States Navy Nurse Corps ยท Last reviewed
Baby Growth Tracker
See how big your baby is week by week with fun fruit comparisons, measurements, and developmental milestones.
Week 12: Your baby is the size of a lime!
Reflexes developing; intestines move into abdomen
Length
2.1 in
Weight
0.49 oz
21% of your pregnancy journey
Week-by-Week Size Chart
| Week | Size | Length | Weight |
|---|---|---|---|
| Week 4 | ๐ฑ Poppy seed | 0.04 in | <0.04 oz |
| Week 5 | ๐ฑ Sesame seed | 0.05 in | <0.04 oz |
| Week 6 | ๐ซ Lentil | 0.08 in | <0.04 oz |
| Week 7 | ๐ซ Blueberry | 0.3 in | <0.04 oz |
| Week 8 | ๐ซ Raspberry | 0.6 in | 0.04 oz |
| Week 9 | ๐ Cherry | 0.9 in | 0.07 oz |
| Week 10 | ๐ Strawberry | 1.2 in | 0.14 oz |
| Week 11 | ๐ซ Fig | 1.6 in | 0.25 oz |
| Week 12 | ๐ Lime | 2.1 in | 0.49 oz |
| Week 13 | ๐ซ Peapod | 2.9 in | 0.81 oz |
| Week 14 | ๐ Lemon | 3.4 in | 1.5 oz |
| Week 15 | ๐ Apple | 4.0 in | 2.5 oz |
| Week 16 | ๐ฅ Avocado | 4.6 in | 3.5 oz |
| Week 17 | ๐ Pear | 5.1 in | 5.9 oz |
| Week 18 | ๐ซ Bell pepper | 5.6 in | 6.7 oz |
| Week 19 | ๐ฅญ Mango | 6.0 in | 8.5 oz |
| Week 20 | ๐ Banana | 6.5 in | 10.2 oz |
| Week 21 | ๐ฅ Carrot | 10.5 in | 12.7 oz |
| Week 22 | ๐ฅญ Papaya | 10.9 in | 15.2 oz |
| Week 23 | ๐ Grapefruit | 11.4 in | 1.1 lb |
| Week 24 | ๐ฝ Ear of corn | 11.8 in | 1.3 lb |
| Week 25 | ๐ฅ Rutabaga | 13.6 in | 1.5 lb |
| Week 26 | ๐ฅ Zucchini | 14.0 in | 1.7 lb |
| Week 27 | ๐ฅฆ Cauliflower | 14.4 in | 1.9 lb |
| Week 28 | ๐ Eggplant | 14.8 in | 2.2 lb |
| Week 29 | ๐ Butternut squash | 15.2 in | 2.5 lb |
| Week 30 | ๐ฅฌ Cabbage | 15.7 in | 2.9 lb |
| Week 31 | ๐ฅฅ Coconut | 16.2 in | 3.3 lb |
| Week 32 | ๐ฅ Jicama | 16.7 in | 3.7 lb |
| Week 33 | ๐ Pineapple | 17.2 in | 4.2 lb |
| Week 34 | ๐ Cantaloupe | 17.7 in | 4.7 lb |
| Week 35 | ๐ Honeydew melon | 18.2 in | 5.3 lb |
| Week 36 | ๐ฅฌ Romaine lettuce | 18.7 in | 5.8 lb |
| Week 37 | ๐ฅฌ Swiss chard bunch | 19.1 in | 6.3 lb |
| Week 38 | ๐ฅ Leek | 19.6 in | 6.8 lb |
| Week 39 | ๐ Watermelon | 20.0 in | 7.3 lb |
| Week 40 | ๐ Small pumpkin | 20.2 in | 7.6 lb |
| Week 41 | ๐ Pumpkin | 20.4 in | 7.9 lb |
| Week 42 | ๐ Pumpkin | 20.5 in | 8.1 lb |
Understanding Baby Growth During Pregnancy
Your baby's growth during pregnancy is one of the most remarkable processes in nature. From a single cell smaller than a grain of sand to a fully-formed baby weighing around 7-8 pounds, the transformation happens in just 40 weeks. Understanding what's happening at each stage can help you feel more connected to your growing baby.
During the first trimester (weeks 1-13), your baby grows from a cluster of cells to a fully-formed miniature human about the size of a peapod. All major organs, including the heart, brain, lungs, and kidneys, begin developing during this critical period. By week 12, your baby has fingernails, can open and close their fists, and their intestines have moved into the abdomen.
The second trimester(weeks 14-26) is often called the "golden period" of pregnancy. Your baby's senses develop rapidly โ they can hear your voice by week 23 and respond to light. This is also when you'll likely feel those first magical flutters of movement, called quickening. Your baby grows from about the size of a lemon to a cauliflower.
In the third trimester(weeks 27-40), your baby focuses on gaining weight and maturing their organs for life outside the womb. The lungs develop surfactant (essential for breathing air), the brain grows rapidly, and your baby accumulates the fat stores they'll need after birth. By the end, your baby will have grown from about 2 pounds to a healthy 7-8 pounds.